| Package | Description | 
|---|---|
| org.opennms.features.vaadin.dashboard.dashlets | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | AlarmDetailsDashletThis class represents a Alert Dashlet with some details. | 
| class  | AlarmsDashletThis class represents a Alert Dashlet with minimum details. | 
| class  | BSMDashletThis class represents a Alert Dashlet with minimum details. | 
| class  | ChartsDashletThis class implements a  Dashletfor displaying charts. | 
| class  | GrafanaDashletThis class implements a  Dashletfor displaying an Grafana dashboard. | 
| class  | ImageDashletThis class implements a  Dashletfor displaying an image. | 
| class  | KscDashletThis dashlet class is used to display the reports of a Ksc report. | 
| class  | MapDashletThis class implements a  Dashletfor displaying the node map application. | 
| class  | RrdDashletThis class implements a  Dashletfor displaying a Rrd graph. | 
| class  | RtcDashletThis class implements a  Dashletfor displaying the RTC console. | 
| class  | SummaryDashletThis class implements a  Dashletfor testing purposes. | 
| class  | SurveillanceDashletThis class implements a  Dashletfor displaying the surveillance view page of OpenNMS. | 
| class  | TopologyDashletThis class implements a  Dashletfor displaying the topology map application. | 
| class  | UndefinedDashlet | 
| class  | UrlDashletThis class implements a  Dashletfor displaying an external URL. | 
Copyright © 2019. All rights reserved.